RanksWant to increase weight of your vote?
Register, upload sets, get ranks, get VIP status!
Higher ranks give more powerful vote!
Authors
№ | Rank | Count | Posts | Weight of vote |
| (observer) | | | 0.3 |
1 | Layman | 11 | 10 | 0.35 |
2 | Beginning reviewer | 4 | 120 | 0.4 |
3 | Advanced reviewer | 1 | 240 | 0.45 |
4 | Professional reviewer | 3 | 360 | 0.5 |
5 | Judge lvl 1 | 1 | 480 | 0.55 |
6 | Judge lvl 2 | 0 | 600 | 0.6 |
7 | Judge lvl 3 | 1 | 720 | 0.65 |
8 | Judge of the highest level | 1 | 840 | 0.7 |
9 | Expert-judge | 0 | 1060 | 0.8 |
10 | Chief Expert | 2 | 1180 | 0.9 |
11 | Maestro | 0 | 1300 | 1 |
12 | Hero of Labor | 3 | 1500 | 1.5 |
Voters
№ | Rank | Count | Need votes | Vote weight |
1 | Beginner voter | 64 | 1000 | 0.35 |
2 | Advanced voter | 47 | 2500 | 0.4 |
3 | Expert voter | 15 | 5000 | 0.45 |
4 | Main voter | 15 | 10000 | 0.6 |
5 | Hero voter | 10 | 25000 | 0.8 |
VIP status
With VIP status, vote weight increases by an additional 0.2
Weight of vote
The higher weight of vote, the more your vote affects the average score. If you do not use the whole scale from 4 to 10 in your votes or percentage of low marks above a certain level, you may be awarded the rank with a reduced weight of vote.
|