RanksWant to increase weight of your vote?
Register, upload photosets, get ranks!
Higher ranks give more powerful vote!
Authors
№ | Rank | Count | Accepted posts | Weight of vote |
| (observer) | | | 0.3 |
1 | Layman | 9 | 10 | 0.35 |
2 | Beginning reviewer | 5 | 120 | 0.4 |
3 | Advanced reviewer | 1 | 240 | 0.45 |
4 | Professional reviewer | 2 | 360 | 0.5 |
5 | Judge lvl 1 | 0 | 480 | 0.55 |
6 | Judge lvl 2 | 1 | 600 | 0.6 |
7 | Judge lvl 3 | 3 | 720 | 0.65 |
8 | Judge of the highest level | 0 | 840 | 0.7 |
9 | Expert-judge | 2 | 1060 | 0.8 |
10 | Chief Expert | 0 | 1180 | 0.9 |
11 | Maestro | 0 | 1300 | 1 |
12 | Hero of Labor | 6 | 1500 | 1.5 |
Voters
№ | Rank | Count | Need votes | Vote weight |
1 | Beginner voter | 31 | 1000 | 0.35 |
2 | Advanced voter | 33 | 2500 | 0.4 |
3 | Expert voter | 9 | 5000 | 0.45 |
4 | Main voter | 15 | 10000 | 0.6 |
5 | Hero voter | 5 | 25000 | 0.8 |
Weight of vote
The higher weight of vote, the more your vote affects the average score. If you do not use the whole scale from 4 to 10 in your votes or percentage of low marks above a certain level, you may be awarded the rank with a reduced weight of vote.
|