RanksWant to increase weight of your vote?
Register, upload photosets, get ranks!
Higher ranks give more powerful vote!
Authors
№ | Rank | Count | Accepted posts | Vote weight | Bonus points per day |
| (not regged) | | | 0.3 | |
1 | Layman | 12 | 1 | 0.3 | - |
2 | Beginning reviewer | 10 | 4 | 0.3 | - |
3 | Advanced reviewer | 1 | 10 | 0.4 | - |
4 | Professional reviewer | 2 | 20 | 0.4 | - |
5 | Judge lvl 1 | 2 | 40 | 0.4 | 1 |
6 | Judge lvl 2 | 0 | 60 | 0.5 | 1 |
7 | Judge lvl 3 | 0 | 80 | 0.6 | 1 |
8 | Judge of the highest level | 2 | 100 | 0.7 | 2 |
9 | Expert-judge | 3 | 150 | 0.8 | 2 |
10 | Chief Expert | 7 | 200 | 0.9 | 2 |
11 | Maestro | 22 | 250 | 1 | 3 |
12 | Hero of Labor | 9 | 1500 | 2 | 10 |
Voters
№ | Rank | Count | Need votes | Vote weight |
1 | Beginner voter | 32 | 1000 | 0.35 |
2 | Advanced voter | 25 | 2500 | 0.4 |
3 | Expert voter | 11 | 5000 | 0.45 |
4 | Main voter | 13 | 10000 | 0.6 |
5 | Hero voter | 5 | 25000 | 0.8 |
|